Pricing
AI video pricing in October 2026
Subscription and API prices for 13 active AI video tools, copied from each vendor's pricing or developer page on Oct 11, 2026. Prices are in USD before tax. Vendors show "billed yearly" and first-month prices prominently, so we name the billing basis next to every number.
How to read this site: Verified = on an official vendor page · Vendor claim = the company's own marketing · Our note = our math or observation · Not verified = we couldn't confirm it, so we left it blank.
API: cheapest listed price per second
The lowest per-second rate each vendor lists. Resolutions differ (480p vs 720p), so read the note under each bar. Clips with references, video input or HDR cost more.
Apps: entry price and credits
| Tool | Entry price | Credits | Free plan |
|---|---|---|---|
| Gemini Omni Flash | API about $0.10/sec (720p, Standard). Free in Flow within daily credits. | Flow per generation, all users: 720p 4s=7, 6s=10, 8s=12, 10s=15; 360p 4s=4, 6s=5, 8s=6, 10s=7; editing a video=40. | Recurring free credits |
| Google Veo 3.1 | API from $0.05/sec (Veo 3.1 Lite, 720p). Standard $0.40/sec (720p/1080p), $0.60/sec (4K). Google AI Ultra $99.99/mo (US). | Flow: 50/day for everyone (no rollover). Monthly extras: Google AI Plus +200, Pro +1,000, Ultra $100 +10,000, Ultra $200 +25,000. Per generation: Lite 10 (Ultra 5), Fast 20 (Ultra 10), Quality 100. | Free plan not verified |
| Grok Imagine | SuperGrok $30/mo includes image and video generation. API from $0.02/sec (1.5-lite); $0.08/sec (1.5). | Not verified | Free plan not verified |
| Hailuo AI (MiniMax H3) | App "From $9.99/mo" (homepage). API: H3 $0.08/sec (768P), $0.13/sec (2K); H3 Max $0.05/sec (480P). | Not verified | Free plan, allowance not published |
| Higgsfield | Starter $19/mo billed annually. Plus $47/mo annually ($59 monthly). Ultra $99 annually ($129 monthly). Teams from $65 per seat. | Starter 270/mo; Plus 1,200/mo; Ultra 3,000/mo; teams from 1,000 per seat. Kling 3.0 720p about 7 credits per 5 sec; Seedance 2.0 720p about 22 credits per 5 sec. | Free plan, allowance not published |
| Kling AI | Standard $6.99 for the first month, then $8.80/mo (monthly tab, list price $10). | Standard 660/mo, Pro 3,000/mo, Premier 8,000/mo, Ultra 26,000/mo. Price per 100 credits ranges from $1.06 (Standard) to $0.49 (Ultra). | Free plan, allowance not published |
| Luma Dream Machine (Ray3.2) | Plus $30/mo ($25/mo billed yearly) | Plus 10,000/mo, Pro 40,000/mo, Ultra 150,000/mo. Ray3.2 text/image-to-video: 100 credits per 5 sec at 720p, 400 per 5 sec at 1080p (SDR). | No free plan |
| Pika | Starter $10/mo ($8/mo billed annually) | Starter 900/mo, Creator 3,150/mo, Fancy 8,550+/mo. Seedance 2.5 720p 5 sec = 122 credits; Wan 3.0 720p 5 sec = 33 credits. | Free plan, 0 credits |
| PixVerse | Standard $8/mo billed yearly ($96/yr); $10 list | Standard 1,200 per 30 days plus 60 a day; Pro 6,000; Premium 15,000; Ultra 25,000. Packs: 500 for $5 up to 10,000 for $100. | Recurring free credits |
| Runway | Standard $12/mo billed annually ($15 monthly). Pro $28 ($35). Max $76 ($95). | Standard 625/mo, Pro 2,250/mo, Max 9,500/mo. Gen-4.5 costs 12 credits/sec, so 125 free credits cover about 10 sec (our calculation). Standard/Pro credits don't roll over; Max rolls over up to one month. | One-time free credits |
| Seedance (ByteDance) | Seedance 2.5: $0.103/sec (480p), $0.231/sec (720p), $0.569/sec (1080p), for 16:9, 5 sec, no video input. Seedance 2.0 Mini from $0.04/sec (480p). | Not verified | Free plan not verified |
| Vidu | Standard $8.25/mo billed yearly ($99/yr); $10 list | Standard 800/mo; Premium 3,500/mo; Ultimate 20,000/mo on the plan card (the comparison table on the same page says 8,000). | Free plan, allowance not published |
| Wan 3.0 (Alibaba) | List price $0.05/sec (480P), $0.10 (720P), $0.20 (1080P) in Singapore; about $0.041/$0.083/$0.165 in other regions. Limited-time 30% off: $0.035/sec (480P). | Not verified | Free plan not verified |
Looking for $0?
Read our ranking of the best free AI video plans right now. It covers who gives recurring credits, who gives a one-time sample, and who is free in name only.