xAI · Model + app
Grok Imagine: pricing, free plan & limits
Free plan not verifiedAPINative audio
Last verified 2026-10-11 against docs.x.ai
Facts from official pages
| Status | Verified active |
|---|---|
| Models | Verified grok-imagine-video-1.5, grok-imagine-video-1.5-lite, grok-imagine-video |
| Type | Our note Video model + app |
| Pricing model | Verified Included in SuperGrok subscriptions; API billed per second |
| Free plan | Not verified |
| Credits | Not verified |
| Starting price | Verified SuperGrok $30/mo includes image and video generation. API from $0.02/sec (1.5-lite); $0.08/sec (1.5). |
| Max resolution | Verified 1080p (native on 1.5; upscaled from 720p on 1.5-lite). In the app, 1080p video is listed on SuperGrok Plus ($100/mo). |
| Max clip length | Verified 15 sec (1 to 15 sec, default 8) |
| Aspect ratios | Verified 1:1, 16:9, 9:16, 4:3, 3:4, 3:2, 2:3, 21:9, 5:2 |
| Audio | Verified Yes: native audio with lip-synced speech |
| References & control | Verified Up to 14 reference images and 3 voice references (1.5); first, last and up to 4 mid-video keyframes |
| Watermark on free plan | Not verified |
| Commercial use | Not verified |
| API | Verified Yes: xAI API |
| Platforms | Verified Grok web, iOS and Android apps; xAI API |
| Key features | Verified Lip-synced speech; pinned keyframes; video editing and extension (grok-imagine-video); Batch API |
| Limitations | Verified Reference-to-video tops out at 720p. Video editing source is limited to 8.7 sec. |
| Latest news | Verified grok-imagine-video-1.5 is the recommended video model; 1.5-lite is the lowest price per second |
Verified Cheapest listed API rate: $0.020/sec (grok-imagine-video-1.5-lite (xAI API)).