Luma AI · Model + app
Luma Dream Machine (Ray3.2): pricing, free plan & limits
No free planAPI
Last verified 2026-10-11 against lumalabs.ai
Facts from official pages
| Status | Verified active |
|---|---|
| Models | Verified Ray3.2, Ray3.14, plus third-party models (Seedance, Kling, Veo 3.1, MiniMax H3) |
| Type | Our note Video model + app |
| Pricing model | Verified Monthly credit subscription; pay-per-video API |
| Free plan | Verified No free plan listed on the official pricing page (checked 2026-10-11). |
| Credits | Verified Plus 10,000/mo, Pro 40,000/mo, Ultra 150,000/mo. Ray3.2 text/image-to-video: 100 credits per 5 sec at 720p, 400 per 5 sec at 1080p (SDR). |
| Starting price | Verified Plus $30/mo ($25/mo billed yearly) |
| Max resolution | Verified 1080p native (Ray3.2), with HDR and 16-bit EXR export |
| Max clip length | Verified Ray3.2: 10 sec text/image-to-video; video-to-video 10, 15 or 20 sec; extends in 5-sec blocks |
| Aspect ratios | Verified 9:16, 3:4, 1:1, 4:3, 16:9, 21:9 (Ray3.2 API) |
| Audio | Verified No audio listed for Ray3.2. Audio comes from third-party models and ElevenLabs tools in the app. |
| References & control | Verified Up to 16 keyframes per clip; video-to-video; motion transfer; reframe |
| Watermark on free plan | Not verified |
| Commercial use | Verified Yes, on all paid plans (Plus and up) |
| API | Verified Yes: Ray3.2 from $0.15 per 5 sec (540p SDR) to $1.20 per 5 sec (1080p) |
| Platforms | Verified Web, API |
| Key features | Verified HDR generation and EXR export for VFX pipelines; Multi-Keyframe; Reframe; Luma Agents |
| Limitations | Verified No free plan listed. HDR costs 2x SDR, and HDR+EXR 3x. API HDR extend and HDR reframe aren't supported. |
| Latest news | Verified Ray3.2 is the current flagship; Uni-1.1 image model added |
Verified Cheapest listed API rate: $0.030/sec (Ray3.2, 540p SDR, $0.15 per 5 sec (Luma API)).