Google · Model / API
Gemini Omni Flash: pricing, free plan & limits
Recurring free creditsAPI
Last verified 2026-10-11 against support.google.com
Facts from official pages
| Status | Verified active |
|---|---|
| Models | Verified gemini-omni-1.1-flash (GA on paid API); gemini-omni-flash-preview |
| Type | Our note Video model |
| Pricing model | Verified API: tokens ($17.50 per 1M video output tokens, about $0.10/sec at 720p). App: Google Flow credits. |
| Free plan | Verified Yes, in Google Flow. Flow lists Omni Flash costs for "All users": 720p costs 7/10/12/15 credits for 4/6/8/10 sec, and 360p costs 4 to 7 credits. With 50 free daily credits, that is three 10-sec 720p clips (45 credits) a day. Not on the free API tier. |
| Credits | Verified Flow per generation, all users: 720p 4s=7, 6s=10, 8s=12, 10s=15; 360p 4s=4, 6s=5, 8s=6, 10s=7; editing a video=40. |
| Starting price | Verified API about $0.10/sec (720p, Standard). Free in Flow within daily credits. |
| Max resolution | Verified 720p generation. Flow upscaling: 1080p free for Plus/Pro/Ultra; 4K for Ultra (50 credits). |
| Max clip length | Verified 10 sec per generation (Flow) |
| Aspect ratios | Not verified |
| Audio | Not verified |
| References & control | Verified Accepts text, image, audio and video inputs together; multi-turn conversational editing (Gemini API docs) |
| Watermark on free plan | Not verified |
| Commercial use | Not verified |
| API | Verified Yes: Gemini API, paid tier (GA) |
| Platforms | Verified Google Flow, Gemini API |
| Key features | Verified Google's default video model for new work; conversational editing of uploaded and generated videos |
| Limitations | Verified API access is paid tier only. Flow credit costs "are subject to change at any time". |
| Latest news | Verified Omni Flash 1.1 is generally available to developers on the paid Gemini API tier |
Verified Cheapest listed API rate: $0.100/sec (About $0.10/sec at 720p, Standard (Gemini API, token-based)).